Your vehicle details
Make: Volkswagen
Model: Polo
Engine: 1.9000
Year: 2004
Fuel: diesel
Please note this is for guidance only
Fitment details for Polo 1.9 TDi PD MK 4 9N (2002-2005)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | ASZ, BLT |
| BHP | 130 |
| Associated Product | only in connection with: 624 3034 09/34 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 19; Teeth: 7 |
| Note | Dual-mass flywheel with friction control plate; with screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels



