Your vehicle details
Make: Skoda
Model: Octavia
Engine: 1.9000
Year: 2005
Fuel: diesel
Please note this is for guidance only
Fitment details for Octavia 1.9 TDI 105 1Z (2004-2013)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | BKC, BXE, BJB |
| BHP | 103 |
| Associated Product | only in connection with: 624 3180 09/34 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 18; Teeth: 7 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels



