Your vehicle details
Make: Ford
Model: Transit
Engine: 2.2000
Year: 2013
Fuel: diesel
Please note this is for guidance only
Fitment details for Transit 2.2 TDCi 140 MK 7 (2006-2014)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | UHFA, UHFB |
| BHP | 138 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 17; Teeth: 5 |
| Note | Dual-mass flywheel with friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 8 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels



