Your vehicle details
Make: Audi
Model: A4
Engine: 2.0000
Year: 2014
Fuel: diesel
Please note this is for guidance only
Bosch Wiper Blade (Rear)
£10.88
£9.07
Fits the following vehicles
- A4 2.0 Allroad TDI B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI 163 ultra Avant B8 (8K) (2011-2017) 03/14-08/16
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-03/15
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI quattro Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 12/11-12/15
Low Stock
Fitment details for A4 2.0 Allroad TDI B8 (8K) (2011-2017)
| Description | Wiper Blade |
|---|---|
| Engine Code | CGLC, CJCD, CNHC, CJCC, CAGC, CJCA, CMEA, CAGA, CGLD, CAGB, CJCB |
| BHP | 175, 148, 161, 118, 141, 134 |
| Part Note | Alternatively, Rear Aerotwin, Remove adapter |
| Size mm | L1: 400 |
| Trade No | 3397008998, A403H |
| Type | Flat wiper blade |
Reviews
Please log in to leave a Review.
Wiper Arms & Blades



