Car Parts
Body & Trim
Brake Friction
Cables
Clutch Friction
Cooling & Heating
Electrical
Engine Parts
Exhausts
Filters & Ignition
Fitting Tools
Flexible Mountings
Fuel & Engine Management
Hydraulics
Lighting
Lubricants & Fluids
Publications
Service Parts
Steering & Suspension
Transmission
Wipers

Your vehicle details

Make: Audi
Model: A4
Engine: 2.0000
Year: 2014
Fuel: diesel

Please note this is for guidance only

Blue Print Brake Pad Set (Front)

£43.56
£36.30
supplier logo
Product code: ADV184209 About this Blue Print Brake Pad Set : BRAKE PADS (FRONT)

Fits the following vehicles

  • A4 2.0 Allroad TDI 190 B8 (8K) (2011-2017) 01/08-05/16
  • A4 2.0 ALLROAD TDI B8 (8K) (2008-2012) 01/08-05/16
  • A4 2.0 Allroad TDI B8 (8K) (2011-2017) 01/08-05/16
  • A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 136 ultra B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 143 Avant B8 (8K) (2008-2012) 01/08-12/15
  • A4 2.0 TDI 143 B8 (8K) (2008-2012) 01/08-12/15
  • A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 150 B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 163 ultra Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 163 ultra B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 190 Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 190 B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 190 B8 (8K) (2011-2017) 09/13-11/19
  • A4 2.0 TDI 190 quattro Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI 190 quattro B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI B8 (8K) (2011-2017) 11/07-12/15
  • A4 2.0 TDI quattro Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDI quattro B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDIe 136 Avant B8 (8K) (2008-2012) 01/08-12/15
  • A4 2.0 TDIe 136 B8 (8K) (2008-2012) 01/08-12/15
  • A4 2.0 TDIe Avant B8 (8K) (2011-2017) 01/08-12/15
  • A4 2.0 TDIe B8 (8K) (2011-2017) 01/08-12/15
Out of Stock

Fitment details for A4 2.0 Allroad TDI 190 B8 (8K) (2011-2017)

Description Brake Pad Set
Engine Code CNHA, CAHA, CGLC, CSUB, CJCA, CSUA, CJCD, CNHC, CAGA, CGLC, CJCA, CAGC, CMEA, CJCC, CGLC, CMEA, CJCA, CJCC, CAGC, CMGB, CAGA, CJCB, CJCB, CGLD, CAGB, CGLD, CJCB
BHP 187, 168, 175, 134, 141, 148, 161, 188, 141, 175, 118, 175, 141, 118, 134, 161, 161, 134
OE System ATE
Part Detail Additional Information:with piston clip;Approval:ECE R90 Approved;Wear Warning Contact:with wear warning contact
Size mm Length:155/156.4;Thickness:19.5;Width:66.6/72.1
Note for PR number:1LT, for brake disc diameter [mm]:314
Note 2 for PR number:1LY, for brake disc diameter [mm]:314
Fitment Detail front axle

Reviews

Please log in to leave a Review.

Pads

Category image for Pads

please wait

added to basket

View basket