Your vehicle details
Make: Audi
Model: A1
Engine: 1.4
Year: 2011
Fuel: petrol
Please note this is for guidance only
Fitment details for A1 1.4 TFSI 8X (2010-2019) S-tronic
Description | Dual Mass Flywheel |
---|---|
Engine Code | CAVG, CTHG |
BHP | 183 |
Brand Type | LuK DMF |
Engine Detail | for engines with dual-mass flywheel |
Max Clearance Angle | Degrees: 19 |
Note | Dual-mass flywheel without friction control plate; with screw set |
Note 2 | without pilot bearing; No of Mounting Bores: 6 |
Transmission Note | S tronic; 7-Speed dual-clutch transmission |
Vehicle Detail | for dry clutch |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
