Your vehicle details
Make: Audi
Model: A4
Engine: 2.0000
Year: 2014
Fuel: diesel
Please note this is for guidance only
Rollco Alternator
£187.85
£156.54
Fits the following vehicles
- A4 2.0 Allroad TDI B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI 150 B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-03/15
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI B8 (8K) (2011-2017) 12/11-03/15
- A4 2.0 TDI B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDI B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI quattro Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI quattro B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDIe B8 (8K) (2011-2017) 12/11-04/14
- A4 2.0 TDIe B8 (8K) (2011-2017) 12/11-12/15
Out of Stock
Fitment details for A4 2.0 Allroad TDI B8 (8K) (2011-2017)
| Description | Alternator |
|---|---|
| Engine Code | CGLC, CJCD, CAGC, CAGA, CJCA, CMEA, CGLC, CMGB, CGLD, CAGB, CJCB |
| BHP | 175, 148, 118, 141, 161, 134 |
| Voltage | 12V |
| Output | 150A |
| OE No | 0125711034 |
| Type | Bosch |
| PRV Setting | PVR6 |
| Pulley Note | Clucth Pully |
| Regulator | IN |
| Note | IF |
Reviews
Please log in to leave a Review.
Alternators & Dynamos



